Listed here is comparison of features between three different clouds, OpenStack, Google Cloud Platform, and Amazon Web Services.
OpenStack | Google Cloud | Amazon |
Compute | Compute | Compute |
Nova | Compute Engine | EC2 |
Ironic | App Engine | Lambda |
Container Engine | ||
Storage | Storage | Storage |
Swift | Storage | S3 |
Cinder | Datastore | Storage |
Glacier | ||
CloudFront | ||
Networking | Networking | Networking |
Neutron | Load Balancing | VPC |
Interconnect | Direct Connect | |
DNS | Route 53 | |
Database | Databases | Database |
Trove | SQL | RDS |
DynamoDB | ||
ElasticCache | ||
RedShift | ||
Analytics | Analytics | Analytics |
Sahara | BigQuery | EMR |
Dataflow | Kinesis | |
Pub/Sub | Data Pipeline | |
Management | Management | Management |
Horizon | Deployment Manager | Elastic Beanstalk |
Keystone | OpsWorks | |
CloudFormation | ||
CodeDeploy | ||
Administration | Administration | Administration |
Ceilometer | Translate | Directory Service |
Prediction | Identity & Access Management | |
EndPoints | Trusted Advisor | |
CloudTrail | ||
Config | ||
CloudWatch | ||
Image | Application Services | |
Glance | SQS | |
Image | SWF | |
AppStream | ||
Orchestration | Elastic Transcoder | |
Heat | SES | |
CloudSearch | ||
Cloud Messaging | ||
Zaqar | Mobile Services | |
Cognito | ||
Mobile Analytics | ||
SNS | ||
Enterprise Apps | ||
WorkSpaces | ||
Zocalo |